Tuesday, June 3

  ATS RESUME TEMPLATE >> Get More Interviews with Applicant Tracking System

WORK FROM HOME JOB APPLICATION TRACKER (FREE)


MAKE MONEY ONLINE (while waiting for an interview) ↓

1. Digital Wealth Academy 2.0 (FREE) *25+ Ways to Make Money Online!

2. Canva Crash Course w/Resell Rights 

3. Start your own beauty/skincare business from your phone (FREE)

4. Rapid Instagram Growth & Sales with a Small Following (FREE)

5. Threads Growth Blueprint (FREE)


WFH JOBS - NO DEGREE REQUIRED ↓ (POSTED BY 10PM EST DAILY)

Disclaimer: I do not work for these companies, nor do I hire anyone. I simply research and find legit remote jobs to share with you here. 

Reminder: You do not need to be located in the state listed on the job description UNLESS it specifically is notated.

1. PSI | Technical Support Specialist (US) $20/hr.

2. GoodLeap | Collections Coordinator (US) $18 - $20/hr.

3. GoodLeap | Customer Care Advisor (US) $22/hr.

4. GoodLeap | Bilingual Collections Specialist (US) $18/hr. + bonus

5. GoodLeap | Digital Collections Specialist (US) *Non phone $16 - $18/hr. + bonus

6. J.J Keller | Product Support Specialist II (US) *No weekends - $24/hr.

7. J.J Keller | Document Processor (US) *Non phone - No weekends - $18.50/hr.

8. Firstsource | Healthcare Collections Specialist (US) 

9. PETA Foundation | Corporate Giving and In-Kind Coordinator (US) *Non phone - $16.39 - $22.02/hr.

10. PETA Foundation | Media Writer (US) 

11. PETA Foundation | Communications Assistant (US) *Non phone - $15.45 - $20.76/hr.

12. VSP Vision | Customer Support 1 (US) $15.75 - $22.58/hr. 

13. R1 | Financial Counseling Rep I Bilingual (US)  $17.25 - $24.73/hr. *No financial experience required

14. R1 | Medicare Billing & Follow-up Associate (US) $15.45 - $24.29/hr.

15. R1 | Team Lead, Customer Service (US) $16.88 - $25.51/hr.

16. R1 | Representative, Patient Solutions II (US) $14.11 - $21.88/hr.

17. Maximus | Operations Support Coordinator (US) $18 - $21/hr.

18. Maximus | Customer Service Rep (US *Jacksonville, FL only) $15.34/hr.

19. UNC Health | Part Time Administrative Associate (US *NC only)  $17.94 - $25.25/hr.

20. Horizon Blue Cross Blue Shield of New Jersey | Managed Care Coordinator I (US *NJ, NY, DE, CT, or PA only) $43,900 - $58,800/yr. *2 days left to apply

21. ArchWell Health | Member Services Rep (US)

22. Nordstrom | Financial Service Specialist 1 (US *AZ only)

23. Nordstrom | Financial Services Specialist (US *CO only)

24. Nordstrom | Account Services Collections Specialist 1 (US *NV only)

25. Sutherland | Customer Service Reps/Sports Specialists (Canada) *Equipment provided

26. Sutherland | Customer Service Rep (US *TX only) *Equipment provided

27. Delta Dental | Provider Records Advisor (US *MI, OH, IN only)

28. Alorica | Healthcare Customer Service Rep (US *AL, AR, FL, GA, ID, ID, KS, MD, MI, MO, NE, NJ, NC, OK, SC, TN, TX, UT, VA and WV only) $15/hr. *Equipment provided

29. Apartment List | Customer Service Agent - Contract (US) *Non phone

30. Chevron Federal Credit Union | Member Support Rep (US) 

31. NuVision Federal Credit Union | Member Contact Center Rep 1 (US *AK, AZ, FL, NV, TX, WA, WY only) 

32. Ferguson | Accounts Payable Coordinator - Entry (US) $15.00 - $20.63/hr.

33. SignPost | Call Center Agents (US *AZ, CA, CO, GA, IL, IN, KY, LA, MI, NH, NY, NC, OR, PA, TX, UT, WA only) $17/hr.

34. Currance | Account Resolution Specialist II - Hospital (US *AZ, CA, CO, CT, FL, GA, HI, IL, MA, ME, MN, MO, NC, NJ, NV, OK, PA, SD, TN, TX, VA, WA only) *Up to $21/hr.

35. Currance | Operations Support (US *AZ, CA, CO, CT, FL, GA, HI, IL, MA, ME, MN, MO, NC, NJ, NV, OK, PA, SD, TN, TX, VA, WA only) $17/hr. *Non phone

36. Epiq | Document Services Specialist (US) *Non phone $19.88 - $22/hr.

37. Fifth Third Bank | Customer Solutions Advocate (US *MI only) 

38. Real Radiology | Operations Call Center Rep (US) 

39. Pro-Tow | Part Time At Home Towing Dispatcher (US *WA only) $18.07 - $20.43/hr.

40. Crothall Healthcare | ADMIN SERVICES SPECIALIST (US) $24.24 - $25/hr.

41. EyeCare Partners | Patient Engagement Center Advocate (US *MO, FL, KS, KY, PA, VA, NJ, TX, MN, MI, OK, AL, NC, GA, IL, OH, IN, AZ only) 

42. EXL | Bilingual Call Center Rep (US) $15 - $18.50/hr.

43. Prime Therapeutics | Member Service Specialist Bilingual Spanish (US *CST) $18.50/hr.

Comments