Monday, February 2, 2026
1. CenterWell | Data Entry Rep 1 (US) $38,000 - $45,800/yr. *Non phone
2. Penn Mutual | Service Professional (US) $48K-$52K/yr.
3. Penn Mutual | Policy Contract Specialist (US) $65K-$75K/yr.
4. Penn Mutual | Sr. Administrative Associate (US) $50K-$62K/yr.
5. US Anesthesia Partners | Scheduler (US) $19.95 - $31.92/hr.
6. US Anesthesia Partners | Provider Credentialing Specialist II (US) $18.17 - $29.04/hr.
7. US Anesthesia Partners | Billing Specialist III (US) $18.17 - $29.04/hr.
8. PCNA | Collections Rep (US *CO, FL, GA, IL, KY, MA, MI, NY, NC, OH, OK, PA, SC, TX, & UT only)
9. U.S. Bank | Contact Center Customer Experience Specialist - 24hour Banking (US) $20/hr. *Training class starts March 16th!
10. U.S. Bank | Account Service Rep (US *GA only) $22.50 - $30/hr. *No weekends
11. fuboTV | Tier 2 Customer Care Rep (US) $22.50/hr.
12. The Standard | Contact Center Representative I (US) $20-$26.20/hr.
13. Infinx | Prior Authorizations Specialist (US)
14. Infinx | AR Specialist (US)
15. Genworth | Senior Customer Service Rep (US)
Comments
Post a Comment